Elke volgende generatie van de iPhone heeft nieuwe functies toegevoegd en in bijna alle gevallen zijn ze beter geworden. Van de originele iPhone (die er nu nogal oud en klein uitziet, maar een vrij grote stap voorwaarts was in termen van gebruiksgemak en multitouch) tot en met de iPhone X- en 8-serie, heeft elke stap in de iPhone-geschiedenis grote veranderingen in de iPhone geïntroduceerd. iPhone line-up.
In de onderstaande grafiek worden de hardwarespecificaties van elke generatie van de iPhone vergeleken, zodat u eenvoudig kunt zien hoe de dingen zijn veranderd via de iPhone-geschiedenis.
Deze grafiek is handig als u ook geen geschiedenisfanaat bent.
Hoewel je niet gemakkelijk een iPhone 3GS kunt kopen (en wat zou het nut zijn? Het kan sowieso niet werken met het nieuwe besturingssysteem of nieuwe apps), het is nog steeds gemakkelijk om 7 Plus, 6S Plus of 6 te krijgen. zijn aan het nadenken over welke telefoon te kopen, vooral als u op zoek bent naar de beste deal. Als u functies op deze manier gemakkelijk kunt vergelijken, kunt u de juiste keuze maken.
| iPhone X64GB256GB | iPhone8 Plus64GB256GB | iPhone864GB256B | iPhone7 Plus32GB128GB256BG | iPhone732GB128GB256BG | |
| beoordelingen | n / a | n / a | n / a | n / a | iPhone 7Beoordeling |
| Liedjes aangehouden | 16,000/64,000 | 16,000/64,000 | 16,000/64,000 | 8,000/32,000/64,000 | 8,000/32,000/64,000 |
| Scherm grootte* | 5.8 | 5.5 | 4.7 | 5.5 | 4.7 |
| Resolutie | 2436x1125 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 |
| Rand-tot-rand scherm | Ja | Nee | Nee | Nee | Nee |
| OLED-scherm | Ja | Nee | Nee | Nee | Nee |
| HDR-scherm | Ja | Nee | Nee | Nee | Nee |
| 3D Touch | Ja | Ja | Ja | Ja | Ja |
| bewerker | A11 Bionisch | A11 Bionisch | A11 Bionisch | Apple A10 | Apple A10 |
| netwerken | Wi-Fi met MIMO,LTE Advanced,UMTS /HSPA + /DC-HSDPA /3G,GSM,CDMA,Bluetooth 5.0 | Wi-Fi met MIMO,LTE Advanced,UMTS /HSPA + /DC-HSDPA /3G,GSM,CDMA,Bluetooth 5.0 | Wi-Fi met MIMO,LTE Advanced,UMTS /HSPA + /DC-HSDPA /3G,GSM,CDMA,Bluetooth 5.0 | Wi-Fi met MIMO,LTE Advanced,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.2 | Wi-Fi met MIMO,LTE Advanced,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.2 |
| Carrier | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon |
| A-GPS | Ja | Ja | Ja | Ja | Ja |
| Max. OS | iOS 11 | iOS 11 | iOS 11 | iOS 11 | iOS 11 |
| Camera** | 2camera's:12 & 7 | 2camera's:12 & 7 | 2camera's:12 & 7 | 2camera's:12 & 7 | 2camera's:12 & 7 |
| Wijde hoek &Tele | Ja | Ja | Tele | Ja | Tele |
| archiefVideo | 4K HDbij 30 en 60 fps1080pop 120 en 240 fps | 4K HDbij 30 & 60 fps1080pop 120 en 240 fps | 4K HDbij 30 & 60 fps1080pop 120 en 240 fps | 4K HDbij 30 fps | 4K HDbij 30 fps |
| Live foto | Ja | Ja | Ja | Ja | Ja |
| Portret-modus | Beide camera's | Beide camera's | Beide camera's | Camera aan de achterkant | Nee |
| FaceTime | Ja | Ja | Ja | Ja | Ja |
| Tik op ID | Nee | 2e gen. | 2e gen. | 2e gen. | 2e gen. |
| FaceID | Ja | Nee | Nee | Nee | Nee |
| NFC | Ja | Ja | Ja | Ja | Ja |
| Siri | Ja | Ja | Ja | Ja | Ja |
| Water en stofResistant | Ja | Ja | Ja | Ja | Ja |
| koptelefoonvijzel | Nee | Nee | Nee | Nee | Nee |
| Gewicht(Ounces) | 6.14 | 7.13 | 5.22 | 6.63 | 4.87 |
| Grootte(inches) | 5.65x 2,79x 0,30 | 6.24x 3.07x 0,30 | 5.45x 2.64x 0,29 | 6.23 x 3.07x 0,29 | 5.44 x 2.64x 0,28 |
| DraadlozeOpladen | Ja | Ja | Ja | Nee | Nee |
| Batterijduur(inuur) | Overleg: 21Video: 13Web: 12Audio: 50 | Overleg: 21Video: 14Web: 13Audio: 60 | Overleg: 14Video: 13Web: 12Audio: 40 | Overleg: 21Video: 14Web: 15Audio: 60 | Overleg: 14Video: 13Web: 13Audio: 40 |
| kleuren | ZilverSpace Grey | GoudZilverSpace Grey | GoudZilverSpace Grey | Zwart,Pikzwart,Zilver,Goud,Rose Gold,Rood | Zwart,Pikzwart,Zilver,Goud,Rose Gold,Rood |
| Prijs | US $ 999$1149 | $799$949 | $699$849 | $769$869$969 | $649$749$849 |
| iPhoneSE16 GB64GB | iPhone6S Plus16 GB64GB128GB | iPhone6S16 GB64GB128GB | iPhone6 Plus16 GB64GB128GB | iPhone616 GB64GB128GB | |
| beoordelingen | iPhone SEBeoordeling | n / a | iPhone 6SBeoordeling | iPhone 6 PlusBeoordeling | Iphone 6Beoordeling |
| Liedjes aangehouden | 4,000/16,000 | 4,000/16,000/32,000 | 4,000/16,000/32,000 | 4,000/16,000/32,000 | 4,000/16,000/32,000 |
| Scherm grootte* | 4 | 5.5 | 4.7 | 5.5 | 4.7 |
| 3D Touch | Nee | Ja | Ja | Nee | Nee |
| Resolutie | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 |
| bewerker | Apple A9 | Apple A9 | Apple A9 | Apple A8 | Apple A8 |
| netwerken | Wi-Fi met MIMO,LTE Advanced,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.2 | Wi-Fi met MIMO,LTE Advanced,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.2 | Wi-Fi met MIMO,LTE Advanced,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.2 | Wifi,4G LTE,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.0 | Wifi,4G LTE,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth 4.0 |
| Carrier | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon |
| A-GPS? | Ja | Ja | Ja | Ja | Ja |
| Max. OS | iOS 11 | iOS 11 | iOS 11 | iOS 11 | iOS 11 |
| Camera** | 2camera's:12 & 1.2 | 2camera's:12 & 5 | 2 camera's:12 & 5 | 2camera's:8 & 1.2 | 2 camera's:8 & 1.2 |
| archiefVideo? | 4K HDbij 30 fps | 4K HDop 30, 60,& 240 fps | 4K HDop 30, 60,& 240 fps | 1080p HDop 30, 60,& 240 fps | 1080p HDop 30, 60,& 240 fps |
| Live foto's | Nee | Ja | Ja | Nee | Nee |
| FaceTime | Ja | Ja | Ja | Ja | Ja |
| Tik op ID | 1e Gen. | 1e Gen. | 1e Gen. | 1e Gen. | 1e Gen. |
| NFC | Ja | Ja | Ja | Nee | Nee |
| Siri | Ja | Ja | Ja | Ja | Ja |
| koptelefoonvijzel | Ja | Ja | Ja | Ja | Ja |
| Gewicht(Ounces) | 3.99 | 6.77 | 5.04 | 6.07 | 4.55 |
| Grootte(inches) | 4.87 x 2.31x 0,30 | 6.23x 3.07x 0,29 | 5.44x 2.64x 0,28 | 6.22x 3.06x 0,28 | 5.44x 2.64x 0,27 |
| Batterijduur(inuur) | Overleg: 14Video: 13Web: 13Audio: 50 | Overleg: 24Video: 14Web: 12Audio: 80 | Overleg: 14Video: 11Web: 11Audio: 50 | Overleg: 14Video: 14Web: 12Audio: 80 | Overleg: 14Video: 11Web: 11Audio: 50 |
| kleuren | RuimteGrijs, zilver,Goud,RoosGoud | RuimteGrijs, zilver,Goud,RoosGoud | RuimteGrijs, zilver,Goud,RoosGoud | RuimteGrijs,Wit,Goud | RuimteGrijs,Wit,Goud |
| Prijsw /contract | $399$499 | $299$399$499 | $199$299$399 | $299$399$499 | $199$299$399 |
| iPhone5S16 GB32GB64GB | iPhone5C16 GB32GB64GB | iPhone516 GB32GB64GB | iPhone4S16 GB32GB64GB | iPhone416 GB32GB | |
| beoordelingen | iPhone 5SBeoordeling | Iphone 5cBeoordeling | iPhone 5Beoordeling | Iphone 4sBeoordeling | Iphone 4Beoordeling |
| Liedjes aangehouden | 4,000/8,000/16,000 | 4,000/8,000/16,000 | 4,000/8,000/16,000 | 4,000/8,000/16,000 | 4,000/8,000 |
| Scherm grootte* | 4 | 4 | 4 | 3.5 | 3.5 |
| Resolutie | 1136x640 | 1136x640 | 1136x640 | 960x640 | 960x640 |
| bewerker | Apple A7 | Apple A6 | Apple A6 | Apple A5 | Apple A4 |
| netwerken | Wifi,4G LTE,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth | Wifi,4G LTE,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth | Wifi,4G LTE,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth | Wifi,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth | Wifi,UMTS /HSDPA /HSUPA /3G,GSM,CDMA,Bluetooth |
| Carrier | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Sprint,T-Mobile,Verizon | AT & T,Verizon |
| A-GPS? | Ja | Ja | Ja | Ja | Ja |
| Max. OS | iOS 11 | iOS 10 | iOS 10 | iOS 9 | iOS 7, beperkt |
| Camera** | 2camera's:8 & 1.2 | 2camera's:8 & 1.2 | 2 camera's:8 & 720p | 2 camera's:8 & VGA | 2 camera's:5 & VGA |
| archiefVideo? | 1080p HDop 30& 120 fps | 1080p HDbij 30 fps | 1080p HDbij 30 fps | 1080p HDbij 30 fps | 720p HDbij 30 fps |
| FaceTime | Ja | Ja | Ja | Ja | Ja |
| Tik op ID | 1e Gen. | Nee | Nee | Nee | Nee |
| NFC | Nee | Nee | Nee | Nee | Nee |
| Siri | Ja | Ja | Ja | Ja | Nee |
| Gewicht(Ounces) | 3.96 | 4.65 | 3.95 | 4.9 | 4.8 |
| Grootte* | 4.87x 2.31x .30 | 4.90x 2.33x .35 | 4.87x 2.31x .30 | 4.5x 2.31x .37 | 4.51x 2.31x .37 |
| Batterijduur(inuur) | Overleg: 8Video: 10Web: 10Audio: 40 | Overleg: 8Video: 10Web: 10Audio: 40 | Overleg: 8Video: 10Web: 10Audio: 40 | Overleg: 8Video: 10Web: 9Audio: 40 | Overleg: 7Video: 10Web: 10Audio: 40 |
| kleuren | RuimteGrijs,Wit,Goud | Wit,Roze,Geel,Blauw,Groen | Zwart,Wit | Zwart,Wit | Zwart,Wit |
| Prijsw /contract | $199/$299/$399 | $99/$199 | $199/$299/$399 | $199/$299/$399 | $199/$299 |
| iPhone3GS16 GB32GB | iPhone3G8GB16 GB | iPhone4GB8GB | |
| beoordelingen | iPhone 3GSBeoordeling | iPhone 3GBeoordeling | iPhoneBeoordeling |
| Liedjes aangehouden | 4,000/8,000 | 2,000/4,000 | 1,000/2,000 |
| Scherm grootte* | 3.5 | 3.5 | 3.5 |
| Resolutie | 480x320 | 480x320 | 480x320 |
| bewerker | 600 MhzSamsungARMCortex-A8 | 412 MhzSamsungARM | 412 MhzSamsungARM |
| netwerken | Wifi,UMTS /3G,GSM,Bluetooth | Wifi,UMTS /3G,GSM,Bluetooth | Wifi,GSM,RAND,Bluetooth |
| Carrier | AT & T | AT & T | AT & T |
| A-GPS? | Ja | Ja | Nee |
| Max. OS | iOS 6, beperkt | iOS 5 | iOS 3 |
| Camera** | 3 | 2 | 2 |
| archiefVideo? | VGAbij 30 fps | Nee | Nee |
| FaceTime | Nee | Nee | Nee |
| Tik op ID | Nee | Nee | Nee |
| NFC | Nee | Nee | Nee |
| Siri | Nee | Nee | Nee |
| Gewicht(Ounces) | 4.8 | 4.7 | 4.8 |
| Grootte* | 4.5x 2.4x .48 | 4.5x 2.4x .48 | 4.5x 2.4x .46 |
| Batterijduur(inuur) | Overleg: 8Video: 10Web: 10Audio: 40 | Overleg: 8Video: 10Web: 9Audio: 40 | Overleg: 7Video: 10Web: 10Audio: 40 |
| kleuren | Zwart,Wit | Zwart,Wit | Zwart |
| Prijsw /contract | $199/$299 | $199/$299 | $499/$599 |
** in megapixels




